Home>Products>Planetary Reducer Gear Special Bearing>F-5090270NUP2210EVX2) Planetary reducer gear special bearing
F-5090270NUP2210EVX2) Planetary reducer gear special bearing MODELS
Need a CAD or 3D Model?
F-5090270NUP2210EVX2) Planetary reducer gear special bearing
category
Planetary Reducer Gear Special Bearing
F-5090270NUP2210EVX2) Planetary reducer gear special bearing SPECIFICATIONS
What are the dimensions of a N/A Minimum Buy Quantity F-5090270NUP2210EVX2) Planetary reducer gear special bearing? Planetary Reducer Gear Special Bearing 1 Piece Solid Housing Configuration Manufacturing Service . Triple Lip Nitrile R Seals Get Your Excavator Bearings Manufacturer Free, Instant Quote!
F-5090270NUP2210EVX2)
- Triple Lip Nitrile R
- 1 Piece Solid
- N/A
- Spherical Roller Bea
- 0883450305068
- 9.4 Inch | 238 Milli
- Expansion
- 6.625 Inch | 168.275
- Excavator Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Characteristics F-5090270NUP2210EVX2) Planetary reducer gear special bearing
- Triple Lip Nitrile R
- 1 Piece Solid
- N/A
- Spherical Roller Bea
- 0883450305068
- 9.4 Inch | 238 Milli
- Expansion
- 6.625 Inch | 168.275
- Concentric Collar
- 3/4 Inch
F-5090270NUP2210EVX2) Specifications for Planetary Reducer Gear Special Bearing
d | 20 mm |
Grease | 6 300 min-1 |
static Cor | 26.600 kN |
dynamic Cr | 16.800 kN |
D1 | 21 mm |
d1 | 35 mm |
rs (min) | 0.3 mm |
Pu | 1.210 kN |
Oil | 8 400 min-1 |
D | 35 mm |
Planetary Reducer Gear Special Bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | e | r | b | R | m | T | K |
WS22210-E1-2RSR | FAG | - | 0,23 | - | - | - | 0,8 kg / Weight | - | - |
S2210 | ZEN | 18,4 kN | - | - | - | - | - | - | - |
S2210-2RS | ZEN | 18,4 kN | - | - | - | - | - | - | - |
AST090 2210 | AST | - | - | - | - | - | - | - | - |
LH-22210C | NTN | 86 kN | - | - | - | - | - | - | - |
LH-22210CK | NTN | 86 kN | - | - | - | - | - | - | - |
E2.22210 | SKF | 100 kN | - | - | 5,5 mm | - | - | - | 3 mm |
E2.22210K | SKF | 100 kN | - | - | 5,5 mm | - | - | - | 3 mm |
X32210/Y32210 | Timken | 19 mm | - | 1,5 mm | - | 1,5 mm | - | 24,75 mm | - |
X32210M/Y32210M | Timken | 19 mm | - | 1,5 mm | - | 1,5 mm | - | 24,75 mm | - |
BS2-2210-2CS/VT143 | SKF | 104 kN | - | - | 5,5 mm | - | - | - | 3 mm |
cage material: | Brass Cage |
bore type: | Straight |
D | 400 mm |
B | 108 mm |
internal clearance: | C3 |
d | 220 mm |
manufacturer upc number: | 087796287235 |
F-207407(NUP2213EVX2) Planetary reducer gear special bearing | Availability:In Stock; Dynamic Load Rating (kN):858; Reference Speed Rating (r/min):2200; B:67mm; SKU:23034kejw33-timken; D:260mm; Cage Type:Steel; d:170mm; Seals or Shields:Open Type; Clearance:Standard; |
F-207813NUP Planetary reducer gear special bearing | Mass bearing:0.068 kg; ra max.:0.6 mm; Da max.:51.8 mm; d1:41.6 mm; B:10 mm; Attainable speed for grease lubrication:32000 r/min; Fatigue load limit Pu:0.275 kN; Static axial stiffness, preload class B:47 N/µm; Calculation factor fHC:1.04; Static axial stiffness, preload class D:91 N/µm; |
F-84874 Planetary reducer gear special bearing | Limiting Speed Rating (r/min):9100; Static Load Rating (kN):61; Fatigue Load Rating (kN):4.1; SKU:7409-b-mp-uo-fag; B:29mm; Reference Speed Rating (r/min):4650; Cage Type:Brass; D:120mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):86; |
830912 Planetary reducer gear special bearing | Cage Type:Plastic; Dynamic Load Rating (kN):122; Weight:0.02 KGS; Grease Limiting Speed (r/min):6100; Oil Limiting Speed (r/min):9100; D:200mm; Availability:In Stock; Static Load Rating (kN):130; Clearance:Standard; d:130mm; |
F-204754(RNU42*72*30) Planetary reducer gear special bearing | Limiting Speed Rating (r/min):9500; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):23.2; D:80mm; d:40mm; Reference Speed Rating (r/min):10000; Weight:0.37 KGS; Dynamic Load Rating (kN):32; |
F-123242 Planetary reducer gear special bearing | r1,2 min.:0.2 mm; r2 max.:0.8 mm; r1 max.:0.6 mm; Lw:17.8 mm; Mass needle roller:0.69 g; Dw:2.5 mm; |
DC-602-300 Planetary reducer gear special bearing | D1:27 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; D:20 mm; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; d:15 mm; B:15 mm; |
832207 Planetary reducer gear special bearing | Availability:In Stock; Seals or Shields:Open Type; D:7.5 Inch; SKU:ams26-skf; Clearance:Standard; Weight:0.02 KGS; d:3.25 Inch; B:1.563 Inch; |
HS-262 Planetary reducer gear special bearing | B:104mm; Cage Type:Brass; Availability:In Stock; SKU:23052-k-mb-c4-qbl; Seals or Shields:Open Type; Clearance:C4; D:400mm; d:260mm; Weight:0.02 KGS; |
RNN3006X3V Planetary reducer gear special bearing | Grease Limiting Speed (r/min):1600; B:69mm; Clearance:Standard; Weight:6.84 KGS; Cage Type:Steel; SKU:24122ce4-nsk; Dynamic Load Rating (kN):460; d:110mm; Static Load Rating (kN):750; Availability:In Stock; |
314818(RNU30.7*48*18) Planetary reducer gear special bearing | K:19 mm; D:1180 mm; C:750 mm; Basic static load rating C0:67000 kN; r1,2 min.:5 mm; b:60 mm; r3,4 min.:2 mm; Calculation factor kr:640; Fatigue load limit Pu:4300 kN; Design variant/feature:BC4.10/W33WI; |
F-204797 Planetary reducer gear special bearing | ra max.:1 mm; r2 min.:1 mm; B:105 mm; da max.:170 mm; Sealing solution:Triple-lip seals; Design (sliding contact surface combination):Steel/PTFE fabric; C:80 mm; Basic dynamic load rating C:3800 kN; Da min.:197 mm; α:8 °; |
F-123296.03 Planetary reducer gear special bearing | Ca:49.809 mm; A2:149.225 mm; H1:101.6 mm; Housing:SAF 518; Initial grease fill:286.33 g; P180°:49.8 kN; P120°:45.4 kN; Cap bolt:2 x 5/8-11 UNC; Cap bolt, SAE grade:5; H:192.484 mm; |
F-5090270NUP2210EVX2) Planetary reducer gear special bearing Video
Contact Us
- Excavator Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
F-5090270NUP2210EVX2) Planetary reducer gear special bearing Technical Articles
What is bearing in machine? |
Which bearing is used for high speed? |
How long will a wheel bearing last once it starts making noise? |