Home>Products>Wheel Hub Bearing>DAC43790045 Wheel Hub Bearing
DAC43790045 Wheel Hub Bearing MODELS
Need a CAD or 3D Model?
DAC43790045 Wheel Hub Bearing
category
Wheel Hub Bearing
DAC43790045 Wheel Hub Bearing SPECIFICATIONS
DAC43790045 Wheel Hub Bearing manufacturer and global supplier of reliable ball and roller ... Excavator Bearings Manufacturer DAC43790045 Wheel Hub Bearing Industries Products Manufacturing & 53376D, 53390D compatible cup: Engineering and Agricultural Bearings designed to meet the 53000 series: unique requirements of our targeted industries.
DAC43790045
- 53376D, 53390D
- 53000
- 2.5626 in
- Chrome Steel
- 39200 lbf
- 1.7500 in
- Uncoated
- -65 to +250 &de
- Excavator Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently purchased together DAC43790045 Wheel Hub Bearing
- 53376D, 53390D
- 53000
- 2.5626 in
- Chrome Steel
- 39200 lbf
- 1.7500 in
- Uncoated
- -65 to +250 &de
- 053893327396
- 2.5626 in
DAC43790045 DAC43790045 Wheel Hub Bearing Dimensions
cone width: | 0.6550 in |
bearing material: | Case Carburized Stee |
finish/coating: | Uncoated |
dynamic load capacity: | 6650 lbf |
manufacturer product page: | Click here |
d | 0.8656 in |
fillet radius: | 0.0500 in |
static load capacity: | 7650 lbf |
manufacturer upc number: | 4547359481631 |
operating temperature range: | -40 to 250 ºF |
Same DAC43790045 Wheel Hub Bearing quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
PW43790045CS | PFI | 43 mm | 79 mm | 45 mm | 45 mm | 43x79x45 | 45 |
r1 min. | 1 mm |
h1 | 265 mm |
l5 ≈ | 40 mm |
d2 max. | 162 mm |
Basic dynamic load rating C | 315 kN |
l4 max. | 349 mm |
B | 49 mm |
C1 max. | 43 mm |
d | 70 mm |
Specific dynamic load factor K | 100 N/mm² |
46T080805/DU4080 Wheel Hub Bearing | Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Product Group:M06288; Manufacturer Name:TIMKEN; Weight:430.459; EAN:0087796310155; Brand:TIMKEN; |
JRM3942/JRM42825XD Wheel Hub Bearing | Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Product Group:B04311; Inventory:0.0; Brand:FAG BEARING; Weight:0; Minimum Buy Quantity:N/A; |
41KWD01G Wheel Hub Bearing | Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:0.182; EAN:0662461010747; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Inventory:0.0; Brand:SEALMASTER; |
UCF427639 Wheel Hub Bearing | Inventory:0.0; Weight:4.37; Brand:FAG BEARING; EAN:4026677902955; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04311; |
JRM4242B/JRM4272XD Wheel Hub Bearing | Number of Mounting Holes:2; EAN:0883450202435; Bolt Spacing Minimum:6.875 Inch | 174.625; Manufacturer Name:TIMKEN; Weight:8.626; Mounting Bolts:5/8 Inch; Housing Style:2 Bolt Pillow Block; Category:Pillow Block Bearing; B:2.756 Inch | 70 Mill; UNSPSC:31171511; |
LT-DT427639HL Wheel Hub Bearing | Minimum Buy Quantity:N/A; Housing Style:2 Bolt Pillow Block; Weight:33.596; Bolt Spacing Maximum:14.5 Inch | 368.3Mil; Long Description:2 Bolt Pillow Block;; Noun:Bearing; Housing Configuration:1 Piece Solid; Weight / LBS:74; Keyword String:Pillow Block; |
JRM3939X2/JRM3972XD Wheel Hub Bearing | Brand:NSK; Product Group:M06110; Category:Bearings; Weight:0; Manufacturer Name:NSK; Inventory:0.0; Minimum Buy Quantity:N/A; EAN:0029176780530; |
BTH1024C Wheel Hub Bearing | locking device:Adapter Mount; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASM; base to bore centerline:2.2500 in; maximum rpm:3520 RPM; mounting:Two-Bolt Base; bore type:Round; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; B:2.86 in; |
TZ407237 Wheel Hub Bearing | Relubricatable:Yes; Keyword String:Flanged; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Other Features:Double Row; Manufacturer Name:TIMKEN; Rolling Element:Spherical Roller Bea; Cartridge Pilot Depth:0 Inch | 0 Millimete; d:2.165 Inch | 55 Mill; Harmonized Tariff Code:8483.20.40.80; Category:Flange Block; |
5168205 Wheel Hub Bearing | kit type:Bearing Kit; insert bearing type:Spherical Roller; d:5.4375 in; |
DAC43790045 Wheel Hub Bearing Video
Rear Wheel Bearing 43X79X45 Febest DAC43790045 ...
This item: Rear Wheel Bearing 43X79X45 Febest DAC43790045 Oem 43210-AG000. $46.95. Only 16 left in stock - order soon. · Beck Arnley 103-3069 Steering Rack Boot ...
REAR WHEEL BEARING 43X79X45. Febest ...
Buy REAR WHEEL BEARING 43X79X45 Wheel Bearings car parts. Febest DAC43790045 for INFINITI, NISSAN. Aftermarket OEM spare parts: 43210-AG000. Price: 22.30 - In ...
Rear Wheel Bearing 43X79X45 Febest ... - Sears
Feb 6, 2020 — This is a Rear Wheel Bearing 43X79X45. The Febest # DAC43790045 This fits the following cars: INFINITI M45 (Y34) 2002-2004, ...
Febest REAR WHEEL BEARING 43X79X45 # DAC43790045 ...
Part Name: REAR WHEEL BEARING 43X79X45; Febest Number: DAC43790045; Meets or exceeds OEM quality; 1-Year Warranty; German Quality Control ...
FeBest DAC43790045 43210-AG000 - FitinPart
Part Number DAC43790045. Brand FeBest. Compare this Product Add to wish list. Specifications. Location. Rear Axle Transmission. Position. Left/Right.Location: Rear Axle TransmissionMSAV: 8 20d US$26.53MSAG: 10 48d US$26.53MDAV: 8 10d US$37.32
DAC43790045 Wheel Hub Bearing - Ufine Bearing
Bearing Model. DAC 43790045. Type. Angular Contact ; Wheel Bearing. Size(dxDxB)mm. 43x79x45mm. d (mm). 43. D(mm). 79. B(mm). 45. Weight /Mass (KG). 0.84.
rear wheel bearing (43x79x45) - PartSouq
Quality parts for FEBEST auto with fast delivery here! For a fast search using the part number DAC43790045 - REAR WHEEL BEARING (43X79X45)
DAC43790045 Wheel Hub Bearing 43x79x45mm
DAC43790045 Wheel Hub Bearing 43x79x45mm ; Structure: Double Row Angular Contact ; Inside Diameter: 43 mm ; Outside Diameter: 79 mm ; Thickness: 45 mm ; Weight: 0.84 ...
Contact Us
- Excavator Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
DAC43790045 Wheel Hub Bearing Technical Articles
What is bearing in machine? |
Which bearing is used for high speed? |
How long will a wheel bearing last once it starts making noise? |