Home>Products>Planetary Reducer Gear Special Bearing>2 Planetary reducer gear special bearing
2 Planetary reducer gear special bearing MODELS
Need a CAD or 3D Model?
2 Planetary reducer gear special bearing
category
Planetary Reducer Gear Special Bearing
2 Planetary reducer gear special bearing SPECIFICATIONS
Offer 111 SDM_ High Quality Excavator Bearings Manufacturer NUP314EM hidYobi Brand 2 Planetary reducer gear special bearing .Contact Us 89 DI_ Online to Get Best Quote.
2
- NUP314EM
- 89
- 111
- 8000
- 4000
- 2
- 4800
- 222
- Excavator Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Characteristics 2 Planetary reducer gear special bearing
- NUP314EM
- 89
- 111
- 8000
- 4000
- 2
- 4800
- 222
- 81
- ecat_NSCLDR
2 Specifications for Planetary Reducer Gear Special Bearing
d | 90mm |
D | 125mm |
Static Load Rating (kN): | 46 |
Oil Limiting Speed (r/min): | 16300 |
Grease Limiting Speed (r/min): | 10700 |
Cage Type: | Plastic |
Preload: | Medium |
B | 18mm |
SKU: | 7918ctrsump3-nsk |
Clearance: | Standard |
Planetary Reducer Gear Special Bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | B | H | E | C | T | r |
200TMP11 | NSK | - | 250 mm | - | - | - | 365 | - | 1.1 |
200TMP93 | NSK | - | 340 mm | - | - | - | 1180 | - | 4 |
200TP171 | Timken | - | 711,2 mm | - | 685,8 mm | 533,4 mm | - | 139,7 mm | - |
200TP172 | Timken | - | 762 mm | - | 736,6 mm | 533,4 mm | - | 139,7 mm | - |
200TP173 | Timken | - | 812,8 mm | - | 787,4 mm | 533,4 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | - | - | 170 kN | 30 mm | 1 mm |
200XRN28 | NACHI | - | 280 mm | - | - | - | 144 kN | 30 mm | 1,5 mm |
20TP103 | Timken | - | 152,4 mm | - | 141,3 mm | 61,9 mm | - | 34,925 mm | - |
20TP104 | Timken | - | 177,8 mm | - | 163,5 mm | 65,1 mm | - | 34,925 mm | - |
20TPS103 | Timken | 190,5 mm | 160,325 mm | - | 141,3 mm | 85,7 mm | 46,038 mm | - | - |
20TPS104 | Timken | 241,3 mm | 185,725 mm | - | 163,5 mm | 108 mm | 46,038 mm | - | - |
Minimum Buy Quantity | N/A |
Category | Mounted Units & |
EAN | 0782475321056 |
Inventory | 0.0 |
Brand | DODGE |
Product Group | M06110 |
Manufacturer Name | ABB MOTORS AND MECHA |
Weight / US pound | 0.01 |
314818(RNU30.7*48*18) Planetary reducer gear special bearing | K:19 mm; D:1180 mm; C:750 mm; Basic static load rating C0:67000 kN; r1,2 min.:5 mm; b:60 mm; r3,4 min.:2 mm; Calculation factor kr:640; Fatigue load limit Pu:4300 kN; Design variant/feature:BC4.10/W33WI; |
F-207407(NUP2213EVX2) Planetary reducer gear special bearing | Availability:In Stock; Dynamic Load Rating (kN):858; Reference Speed Rating (r/min):2200; B:67mm; SKU:23034kejw33-timken; D:260mm; Cage Type:Steel; d:170mm; Seals or Shields:Open Type; Clearance:Standard; |
F-84874 Planetary reducer gear special bearing | Limiting Speed Rating (r/min):9100; Static Load Rating (kN):61; Fatigue Load Rating (kN):4.1; SKU:7409-b-mp-uo-fag; B:29mm; Reference Speed Rating (r/min):4650; Cage Type:Brass; D:120mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):86; |
F-5090270NUP2210EVX2) Planetary reducer gear special bearing | d:20 mm; Grease:6 300 min-1; static Cor:26.600 kN; dynamic Cr:16.800 kN; D1:21 mm; d1:35 mm; rs (min):0.3 mm; Pu:1.210 kN; Oil:8 400 min-1; D:35 mm; |
F-123242 Planetary reducer gear special bearing | r1,2 min.:0.2 mm; r2 max.:0.8 mm; r1 max.:0.6 mm; Lw:17.8 mm; Mass needle roller:0.69 g; Dw:2.5 mm; |
F-123296.03 Planetary reducer gear special bearing | Ca:49.809 mm; A2:149.225 mm; H1:101.6 mm; Housing:SAF 518; Initial grease fill:286.33 g; P180°:49.8 kN; P120°:45.4 kN; Cap bolt:2 x 5/8-11 UNC; Cap bolt, SAE grade:5; H:192.484 mm; |
F-204754(RNU42*72*30) Planetary reducer gear special bearing | Limiting Speed Rating (r/min):9500; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):23.2; D:80mm; d:40mm; Reference Speed Rating (r/min):10000; Weight:0.37 KGS; Dynamic Load Rating (kN):32; |
DC-602-300 Planetary reducer gear special bearing | D1:27 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; D:20 mm; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; d:15 mm; B:15 mm; |
F-204797 Planetary reducer gear special bearing | ra max.:1 mm; r2 min.:1 mm; B:105 mm; da max.:170 mm; Sealing solution:Triple-lip seals; Design (sliding contact surface combination):Steel/PTFE fabric; C:80 mm; Basic dynamic load rating C:3800 kN; Da min.:197 mm; α:8 °; |
RNN3006X3V Planetary reducer gear special bearing | Grease Limiting Speed (r/min):1600; B:69mm; Clearance:Standard; Weight:6.84 KGS; Cage Type:Steel; SKU:24122ce4-nsk; Dynamic Load Rating (kN):460; d:110mm; Static Load Rating (kN):750; Availability:In Stock; |
832207 Planetary reducer gear special bearing | Availability:In Stock; Seals or Shields:Open Type; D:7.5 Inch; SKU:ams26-skf; Clearance:Standard; Weight:0.02 KGS; d:3.25 Inch; B:1.563 Inch; |
830912 Planetary reducer gear special bearing | Cage Type:Plastic; Dynamic Load Rating (kN):122; Weight:0.02 KGS; Grease Limiting Speed (r/min):6100; Oil Limiting Speed (r/min):9100; D:200mm; Availability:In Stock; Static Load Rating (kN):130; Clearance:Standard; d:130mm; |
HS-262 Planetary reducer gear special bearing | B:104mm; Cage Type:Brass; Availability:In Stock; SKU:23052-k-mb-c4-qbl; Seals or Shields:Open Type; Clearance:C4; D:400mm; d:260mm; Weight:0.02 KGS; |
F-207813NUP Planetary reducer gear special bearing | Mass bearing:0.068 kg; ra max.:0.6 mm; Da max.:51.8 mm; d1:41.6 mm; B:10 mm; Attainable speed for grease lubrication:32000 r/min; Fatigue load limit Pu:0.275 kN; Static axial stiffness, preload class B:47 N/µm; Calculation factor fHC:1.04; Static axial stiffness, preload class D:91 N/µm; |
2 Planetary reducer gear special bearing Video
Statement by President Biden on Nord Stream 2 - The White ...
4 days ago — Today, I have directed my administration to impose sanctions on Nord Stream 2 AG and its corporate officers. These steps are another piece ...
OFFICE OF FOREIGN ASSETS CONTROL DIRECTIVE 2 ...
3 days ago — DIRECTIVE 2 UNDER EXECUTIVE ORDER 14024 ... (2) the processing of a transaction involving foreign financial institutions determined to be.4 pages
2 On - Wikipedia
"2 On" is a song by American singer-songwriter Tinashe for her debut studio album Aquarius (2014). The song, which features a rap verse from American rapper ...Producer(s): DJ Mustard; Redwine; DJ Marley ...Released: January 21, 2014Genre: Electro-R&BSongwriter(s): Tinashe Kachingwe; Bobby Bra...
Smarandache Function, Vol. 2-3 - Page 59 - Google Books Result
C. Dumitrescu, V. Seleacu · 2000P1 92 P3 x y z S(x'n) S(y'n) S(z'n) 2 17 3 8 17 59069 12 51 63 5 2 3 5 32768 59069 15 68 63 7 2 3 7 8192 59069 21 62 63 2 13 3 128 13 59069 26 39 63 5 3 2 ...
2 Timothy and Titus - Page 53 - Google Books Result
Aida Besancon Spencer, Michael F. Bird, Craig S. Keener · 2014 · Religionsounds (1 Cor 14:11; 13:11) and for authoritative revelation from God.81 In Titus 2:1, 15, Paul wants Titus to speak the true teaching from God about mature ...
2 - Wiktionary
n2 is usually pronounced as "n squared". Alternative formsEdit. The following forms are equivalent as a decimal digit: Arabic (Eastern) numerals ...
Google Classroom
No information is available for this page.
Linking K-2 Literacy and the Common Core: Mini-Lessons that ...
Connie Campbell Dierking · 2014 · EducationFoundational K.RLZ, 5, 7 K.RF.3 K.W.l—3, 8 K.SL.4—6 M'mLesson Z I.RL.2, 5, 7 I.RF.3 1.W.I—3, 8 l.SL.4—6 2.RL.5 2.RF.3 2.W.I—3, 8 2.5L.4—6 Foundational ...
Contact Us
- Excavator Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
2 Planetary reducer gear special bearing Technical Articles
What is bearing in machine? |
Which bearing is used for high speed? |
How long will a wheel bearing last once it starts making noise? |